2022-2024
Test Date | Registration Deadline | Late Registration Deadline | Predicted Score Release* |
June 8, 2024 | May 3, 2024 | May 19, 2024 | June 18-August 2, 2024 |
July 13, 2024 | June 7, 2024 | June 21, 2024 | July 23-September 6, 2024 |
September 14, 2024 | August 9, 2024 | August 25, 2024 | September 24-October 8, 2024 |
October 26, 2024* | September 20, 2024 | October 7, 2024 | November 9 – December 24, 2024 |
December 14, 2024 | November 8, 2024 | November 22, 2024 | December 24, 2024-February 7, 2025 |
February 8, 2024* | January 3, 2025 | January 20, 2025 | February 28-April 14, 2025 |
April 5, 2024 | February 28, 2025 | March 16, 2025 | April 15-June 1, 2025 |
June 14, 2024 | May 9, 2025 | May 26, 2025 | June 24-August 8, 2025 |
July 12, 2024 | June 6, 2025 | June 20, 2025 | July 22-September 7, 2025 |
*Most ACT Composite scores release online 10-13 days after the students take the test, with the exception of the October and February tests. For these test dates, scores are usually delayed until at least three weeks after the test date, because ACT does score equating, which ensures that test difficulty is equivalent across forms of the test. ACT Writing scores release two-eight weeks after the students take the test, because the students’ essays must be hand-scored.
For more information about the ACT, including registration information, please visit our FAQs and Resources page.
While we update our website regularly, ACT’s website always has the most up-to-date information.